Smart Flame Detection Camera
FLAME DETECTIOR | ||
---|---|---|
Method | Detection using 2 kinds of IR Sensors | |
Distance / Angle | 30m / 100° (Fire : 1.5m / Sensitivity : 10) | |
Sensitivity | 1 ~ 10 steps | |
Detection Time | 3, 5, 10 sec | |
Action Time | Keep On, 20, 30, 40, 50, 60 sec | |
Flame Alarm Out | Event: Low / Normal: Hi-Z | |
VIDEO | ||
Sensor Type | 1/2.8” 2.1 Megapixel SONY STARVIS CMOS Sensor | |
Total Pixels | 1920(H) × 1080(V) = 2.1M pixels | |
Scanning System | Progressive Scan | |
Min. Illumination |
B/W | 0.0005Lux@50IRE, F1.3, 3100K, DSS(OFF), AGC(10) |
Color | 0.2Lux@50IRE, F1.3, 3100K, DSS(OFF), AGC(10) | |
Lens | Filter | True Day & Night (ICR) |
Type | 2.7~12mm DC IRIS varifocal 2 Motor Lens (ICR) | |
Video Output (SDI) | Output | 1 (BNC 1.0 Vp-p, 75Ω) |
Resolution | 1080p 30fps / 25fps | |
Video Format | HD-SDI / EX-SDI 1.0 / EX-SDI 2.0 Selectable | |
Video Output (CVBS) | Output | 1 BNC |
Resolution | 720x480 30fps / 720x576 25fps | |
Video Format | Analog SD | |
Camera Functions | Filter | True Day & Night |
AGC | 0 ~ 10 steps | |
Mirror | Horizontal / Vertical | |
WDR | OFF, LOW, MIDDLE, HIGH | |
BLC | OFF, LOW, MIDDLE, HIGH | |
ACE | OFF, LOW, MIDDLE, HIGH | |
DNR | OFF, LOW, MIDDLE, HIGH | |
DSS | OFF, AUTO, x2 ~ x32 | |
White Balance | AUTO, AUTO EXT, PRESET, MANUAL | |
Defog | OFF, AUTO, MANUAL | |
Electric Shutter | INDOOR, OUTDOOR, INDOOR-ANTI BLUR, OUTDOOR-ANTI BLUR, FLICKER, MANUAL | |
HLC | 0 ~ 20 steps | |
Privacy | OFF/ON (10 Zones) | |
IR LED | 30 pcs (support SMART IR/IR strength) | |
Control | Control Method | DVR (CoC/UCC-A), CMS(Control Center) |
ENVIRONMENTAL & PHYSICAL | ||
Power | Input Voltage | DC 48V(±10%) with Coax. |
Power Consumption | IR OFF : 3W (max) / IR ON : 6W (max) | |
Environments | Operating Temp/Humidity | -10°C ~ 50°C / 0%RH ~ 80%RH |
Certification | KC |
* 제품의 사양은 성능 및 품질 향상을 위해 사전 예고없이 변경 될 수 있습니다.
(Specifications are subject to change without notice for product improvement.)