VIDEO | |||
---|---|---|---|
Description | NTSC | PAL | |
Sensor Type | 2.1 Megapixel Sony STARVIS CMOS Sensor | ||
Total Pixels | 1920 (H) × 1080 (V) = 2.1M pixels | ||
Scanning System | Progressive Scan | ||
Lens | Filter | True Day & Night (ICR) | |
Type | 3.6mm Fixed Lens | ||
Video | Output | 1 BNC 1.0 Vp-p | |
Resolution | 1080p30 / 720p30, 720p60(crop) | 1080p25 / 720p25, 720p50(crop) | |
Format | 1 for TVI or HD-A | ||
Video Control | AGC | LEVEL 0~10 | |
S/N Ratio | more than 52dB | ||
Back Light Compensation | OFF / HLC / BLC / WDR | ||
ACE | OFF / LOW / MIDDLE / HIGH | ||
Min. Illumination | Color: 0.02Lux@F1.3 / BW: 0Lux (IR LED On) | ||
DNR | OFF / LOW / MIDDLE / HIGH | ||
Iris Adjust. | DC / MANUAL | ||
White Balance | AUTO / AUTOext / PRESET / MANUAL | ||
Electric Shutter |
INDOOR / OUTDOOR / INDOOR-ANTI-BLUR /
OUTDOOR-ANTI-BLUR / FLICKER / MANUAL(11steps)
|
||
OSD Language | ENG | ||
Day&Night | COLOR / BW / EXTERN / AUTO | ||
Defog | OFF / ON (AUTO / MANUAL-LOW / MIDDLE / HIGH) | ||
Privacy | OFF / ON (Programmable 10 zones) | ||
DSS | OFF / AUTO / X2~X32 | ||
Digital Effect | OFF / H-MIRROR / V-MIRROR | ||
IR LED | 24 pcs | ||
Smart IR | OFF / ON | ||
OSD Control | CoC (HiK-C Protocol) | ||
ENVIRONMENTAL & PHYSICAL | |||
Input Voltage | DC 12V(±10%) | ||
Power Consumption | IR OFF : 150mA(MAX) / IR ON : 350mA(MAX) | ||
Operation Temp./Humidity | -10℃~ +50℃/ MAX 90% RH | ||
Storage Temp./Humidity | -20℃~ +60℃/ MAX 90% RH | ||
Certifications | KC |
* 제품의 사양은 성능 및 품질 향상을 위해 사전 예고없이 변경 될 수 있습니다.
(Specifications are subject to change without notice for product improvement.)