Video input | ||
---|---|---|
Video input standard | 1CH(HD-SDI SMPTE 292M, EX-SDI) | |
Resolution | SMPTE 274M(1080p30/25) | |
Video output | ||
Video output standard | 1CH(HD-SDI SMPTE 292M, EX-SDI) | |
Resolution | SMPTE 274M(1080p30/25) | |
Performance | ||
Function | Equalizing, Reclocking, Cable Driving | |
PoC | Power over Coax, Max.16W (DC24V) | |
CoC | Camera control data transmission, Max. 57600bps | |
Interface | ||
Indication LED |
Power(Red), Video In(Green), PoC Out(Red), RS485 In(Green) |
|
RS485 out | Terminal Block | |
Power input | Terminal Block (Additional Power Input DC24V) | |
Environmental & Physical | ||
Dimension | 134(W) x 65(D) x 26(H) mm | |
Weight | Approx. 140g(0.3 lbs) | |
Operating temperature | 0°C to +50°C / 20%RH to 80%RH | |
Power consumption | Max 2W | |
Approval | KC, FCC, CE, RoHS, HDcctv |
Last Update : 2014-03-10