| Electrical | ||
|---|---|---|
| Form-factor | 2U 19-inch rackmount chassis | |
| RAID processor | 400MHz storage I/O processor | |
| RAID level | 0, 1, 10(1E), 3, 5, 6 and JBOD | |
| Cache memory | 256MB | |
| No. of channels (host+drive) | 4+16 | |
| Host bus interface |
USB 2.0 / eSATA x 2 / iSCSI *Only eSATA is suitable for DVR connection |
|
| Drive bus interface | SATA II (Up to 3.0 Gbps) | |
| Data transfer rate |
Support up to 480Mbits(USB 2.0) Support up to 3.0 Gbps (SATA II) Support 10/100/1000 Mbps Ethernet |
|
| Hot-swap drive trays | Twelve (12) 1-inch trays | |
| Cooling fan | 2 | |
| Password protection | Yes | |
| Audible alarm | Yes | |
| Failed drive indicators | Yes | |
| Failed drive auto rebuild | Yes | |
| Online consistency check | Yes | |
| Online expansion | Yes | |
| Array Roaming | Yes | |
| Online RAID level/stripe size migration | Yes | |
| Instant availability and background initialization | Yes | |
| Environment monitor | Yes | |
| Auto spare support | Yes | |
| Bad block auto-remapping | Yes | |
| Remote management | Yes | |
| MAID support | Yes | |
| Over 2TB support | Yes | |
| Power supplies | 400W x 2 redundant power supplies w/PFC | |
| Power requirements | AC 100V ~ 240V +/-10%, Full range, 6A ~ 3A, 50Hz ~ 60Hz | |
| Environmental | ||
| Relative Humidity | 10%~85% Non-condensing | |
| Operating Temp | 10°C ~ 40°C (50°F ~ 104°F) | |
| Physical Dimensions | 482(W) x 500(D) x 88(H) mm | |
| Weight | 14.4kg (without HDD) | |


