Electrical | ||
---|---|---|
Form-factor | 1U 19-inch rackmount chassis | |
RAID processor | 400MHz storage I/O processor | |
RAID level | 0, 1, 0+1, 3, 5 and JBOD | |
No. of channels (host+drive) | 1+4 | |
Host bus interface | eSATA x 1, USB 3.0 x 1, 1394b x 2 | |
Drive bus interface | SATA II (Up to 3.0Gbps) | |
Data transfer rate |
Up to 3Gbps (eSATA) |
|
Hot-swap drive trays | Four(4) 3.5-inch Disk trays | |
Cooling fan | 1 | |
Management Interface | Locally RAID Level Switch / In-Band GUI | |
Audible alarm | Yes | |
Failed drive indicators | Yes | |
Failed drive auto rebuild | Yes | |
Environment monitor | Yes | |
Auto spare support | Yes | |
Power supply |
220W with PFC AC 90V ~ 264V Full Range 3A~5A, 50~60Hz |
|
Environmental | ||
Relative Humidity | 10%~85% Non-condensing | |
Operating Temp. | 10°C ~ 40°C (50°F ~ 104°F) | |
Physical Dimensions | 446.4(W) x 498(D) x 44(H) mm | |
Weight | 6.8kg (without HDD) |