INTERFACE | ||
---|---|---|
Video input | Coax | HD-SDI, EX-SDI 2.0 |
PoC out | 8ch Power over Coax (PoC), Max. 16W/ch, Total 120W | |
Upstream Output | RS485 | Terminal block, Max. 57,600bps |
Coax | 8ch, Control over Coax (CoC), Max. 57,600bps | |
Video Output | Fiber Optic | EX-SDI TDM |
Connector | LC(Single-mode) | |
Coax | EX-SDI TDM, HD-SDI(Camera Config Mode) | |
Connector | BNC (75Ω) | |
Upstream Input | Fiber Optic | Included in TDM |
Coax | Included in TDM | |
OSD Key | Camera Control (CH1) using Front OSD Key | |
GENERAL | ||
Video output | Input Voltage | DC 24V |
Power consumption | Max. 13W | |
Environmental | Operating Temperature | 5°C~45°C (41°F ~ 113°F) |
Mechanical | Dimension(WxHxD) | 256.4x167.7x44 |
Weight | 1.5Kg | |
Certifications | KC, FCC, CE, RoHS |
* 제품의 사양은 성능 및 품질 향상을 위해 사전 예고없이 변경 될 수 있습니다.