Video input | ||
---|---|---|
Video input standard | 1CH (HD-SDI SMPTE 292M) | |
Resolution | SMPTE 274M(1080i50/60, 1080p25/30) | |
SMPTE 296M(720p25/30/50/60) | ||
Video output | ||
Video output | 1CH (CVBS, NTSC/PAL-auto change according to 25/30Hz) | |
Resolution |
SMPTE 274M (1080i50/60, 1080p25/30) SMPTE 296M (720p25/30/50/60) |
|
Interface | ||
Indication LED | Power LED : Red, Link LED : Green | |
Environmental & Physical | ||
Dimension | 97(W) x 65(D) x 26(H) mm | |
Weight | Approx. 120g | |
Operating temperature | 0°C~50°C / 20%RH to 80%RH | |
Input Voltage | DC12V | |
Power consumption | Max 2.2W | |
Approval | KC, FCC, CE, RoHS, HDcctv |
Last Update : 2012-12-17