| Interface | ||
|---|---|---|
| SDI Input | Video Standard |
HD-SDI (SMPTE 292M) EX-SDI 1.0, EX-SDI 2.0, EX-SDI 2.1 EX-SDI TDM |
| Connector | BNC (75Ω) | |
| SDI Output |
HD/EX-SDI Out (PoC DVR) |
HD-SDI (SMPTE 292M) EX-SDI 1.0, EX-SDI 2.0, EX-SDI 2.1 EX-SDI TDM |
| HD/EX-SDI Out |
HD-SDI (SMPTE 292M) EX-SDI 1.0, EX-SDI 2.0, EX-SDI 2.1 EX-SDI TDM |
|
| Connector | BNC (75Ω) | |
| RS485 | RS485 Output | Terminal block (control upstream output) |
| Performance | ||
| Function | Equalizing, Reclocking, Cable Driving, Control Upstream | |
| PoC Output | DC 48V, Max 22W | |
| Indicator | ||
| LED | Power | Red |
| Video In | Green | |
| PoC Output | Red | |
| RS485 | Green | |
| General | ||
| Electrical | Input Voltage | DC 48V |
| Power consumption | 2.04W (rms), 8.45W (max) | |
| Environmental | Operating Temperature / Humidity | 0°C to 50°C / 20%RH to 80%RH |
| Mechanical | Dimension (W x H x D) | 127 x 65 x 26 mm |
| Weight | Approx. 160 g | |
| Certifications | KC, FCC, CE, RoHS | |
* 제품의 사양은 성능 및 품질 향상을 위해 사전 예고없이 변경 될 수 있습니다.
(Specifications are subject to change without notice for product improvement.)


