| Video input | ||
|---|---|---|
| Video input standard | 1CH(HD-SDI SMPTE 292M) | |
| Resolution | SMPTE 274M(1080i50/60, 1080p25/30) | |
| SMPTE 296M(720p25/30/50/60) | ||
| Video output | ||
| Video output standard | 1CH(HDMI) | |
| Resolution | 1080p60RB, 1080p60, 1080i60, 720p60 | |
| Audio | ||
| Audio output | 2CH(Left, Right), HDMI | |
| Interface | ||
| Indication LED | Power LED(Red), Link LED(Green) | |
| Mode switch | 4 switch for operation mode setting | |
| Environmental & Physical | ||
| Dimension | 115(W) x 65(D) x 26(H) mm | |
| Weight | Approx. 140g (0.3 lbs) | |
| Operating temperature | 0°C ~ 50°C / 20%RH to 80%RH | |
| Input Voltage | DC 12V | |
| Power consumption | Max 4W | |
| Approval | KC, FCC, CE, RoHS, HDcctv | |
Last Update : 2012-12-17


