| Lens | ||
|---|---|---|
| Lens Optical |
36x (f=3.4 ~ 122.4mm), F1.6(Wide) ~ F4.5(Tele) Optical zoom 36x & Digital zoom 16x (Total 576x) |
|
| CCD Camera | ||
| CCD Format | 1/4” Sony Super HAD COD | |
| Video Type | NTSC | |
| Max. Resolution |
720 x 480 |
|
| Image Transfer Rate | MAX. 30fps(NTSC) | |
| Minimum illumination |
0.5 lx (50 IRE) 0.05 lx (50 IRE, RI Filter OFF) 0.001 lx (50 IRE, RI Filter ON, 512 Fields) 0.0001 lx (50 IRE, RI Filter OFF, 512 Fields) |
|
| AGC | High / Medium / Low | |
| Auto white balance | ATW / AWC / Indoor / Outdoor / Manual | |
| Back-light compensation | BLC / BMB / WDR | |
| Image Compression | ||
| MPEG-4 Resolution |
Up to 720x480 @ 30 frames per second Support D1(4CIF)/HALF(2CIF)/CIF/QCIF |
|
| JPEG Resolution | Support D1(4CIF)/HALF(2CIF)/CIF/QCIF | |
| Performance |
Up to 8 streams simultaneously Up to MPEG-4 D1(4CIF) 60fps performance |
|
| Network | ||
| Program | Control Center, Web Browser | |
| Protocol |
TCP/IP, HTTP, ARP, ICMP, UDP, FTP, SMTP, DNS, DHCP, PPPoE, SNTP |
|
| Connection | 10/100Mbps Ethernet (RJ-45) | |
| F/W Upgrade | Firmware upgrade via Network | |
| Number of clients | 10 users | |
| Security | Encrypted password, IP filtering | |
| Input / Output | ||
| Video out put | VBS, 1Vp-p / 75Ω, Composite signal | |
| Audio | 1 input : Line-in, 1Vpp / 1 output : Line-out, 1Vpp | |
| Sensor Input | Software-controlled 4 sensor inputs (Dry contact) | |
| Digital Output | Software-controlled 2 digital outputs (TTL level) | |
| PTZ Control | ||
| Serial Port | RS232, RS485 | |
| Control Method (Remote) | On-the-screen PTZ control on PC | |
| Preset Mode | 64 points preset per channel | |
| Additional Function | ||
| Password Protection | Yes | |
| Video Motion Detection | Yes | |
| FTP/E-mail Sending | Yes | |
| OS | ||
| Operation System | Embedded Linux | |
| Environments | ||
| Operation Temperature | 5℃~40℃ | |
| Storage Temperature | -10℃~55℃ | |
| Operation Humidity | 30%~80%, free of condensation | |
| Storage Humidity | 93% below, free of condensation | |
| Electricity | ||
| DC Adaptor (optional) | Input : AC 110~220V / Output : DC 12V, 5A | |
| Power Consumption | Max. 12W (DC12V) | |
| Mechanical | ||
| Dimension (mm) | 126.0(Φ) x 191.0(mm) | |
| Weight | Approx. 1.2kg | |
| Approval | KC, FCC, CE | |
Last Update : 2012-12-17


