Lens | ||
---|---|---|
Lens Ex-changeable | Fixed | |
Lens Optical |
3.4 ~ 119 mm(F1.4 to F4.2) Optical zoom 35x , Digital zoom 12x |
|
CCD Camera | ||
CCD Format | Image Size 4.5mm Dia.(1/4 inch), Progressive Scan | |
Video Type | NTSC/PAL | |
Max. Resolution | 720x486(NTSC), 752x582 (PAL) | |
Image Transfer Rate | MAX. 30fps(NTSC) , MAX. 25fps (PAL) | |
Minimum illumination |
IR-cut ON(1/60s)(NTSC)/(1/50s)(PAL) – 0.5 Lux/1 Lux(Progressive) IR-cut ON(1/4s)(NTSC)/(1/3s)(PAL) – 0.05 Lux/0.1 Lux(Progressive) IR-cut ON(1/2s)(NTSC)/(1/1.5s)(PAL) – 0.025 Lux/0.05 Lux(Progressive) IR-cut OFF(1/4s)(NTSC)/(1/1/3s)(APL) – Approx. 0.01Lux(B/W)(Progressive) |
|
AGC | Yes | |
Auto white balance | Yes | |
Back-light compensation | Yes | |
Image Compression | ||
MPEG-4 Resolution |
Up to 720x480 @ 30 frames per second Support D1(4CIF)/HALF(2CIF)/CIF/QCIF |
|
JPEG Resolution | Support D1(4CIF)/HALF(2CIF)/CIF/QCIF | |
Performance |
Up to 8 streams simultaneously Up to MPEG-4 D1(4CIF) 60fps performance |
|
Network | ||
Program | Control Center, Web Browser | |
Protocol |
TCP/IP, HTTP, ARP, ICMP, UDP, FTP, SMTP, DNS, DHCP, PPPoE, SNTP |
|
Connection | 10/100Mbps Ethernet (RJ-45) | |
F/W Upgrade | Firmware upgrade via Network | |
Number of clients | 10 users | |
Security | Encrypted password, IP filtering | |
Input / Output | ||
Video out put | VBS, 1Vp-p / 75Ω, Composite signal | |
Audio | 1 input : Line-in, 1Vpp / 1 output : Line-out, 1Vpp | |
Sensor Input | Software-controlled 4 sensor inputs (Dry contact) | |
Digital Output Schedule |
Daily : Day / Night / Four-segment time frame Weekly : Weekdays / Weekends Conditions : MD, Sensor |
|
Digital Output | Software-controlled 2 digital outputs (TTL level) | |
PTZ Control | ||
Serial Port | RS232, RS422/485 | |
Control Method (Remote) | On-the-screen PTZ control on PC | |
Preset Mode | 64 points preset per channel | |
Additional Function | ||
Password Protection | Yes | |
Video Motion Detection | Yes | |
FTP/E-mail Sending | Yes | |
OS | ||
Operation System | Embedded Linux | |
Environments | ||
Operation Temperature | 5℃~40℃ | |
Storage Temperature | -10℃~55℃ | |
Operation Humidity | 30%~80%, free of condensation | |
Storage Humidity | 93% below, free of condensation | |
Electricity | ||
DC Adaptor (optional) | Input : AC 110~220V / Output : DC 12V 5A | |
Power Consumption | Max. 12W (DC12V) | |
Mechanical | ||
Dimension (mm) | 126.0(Φ) x 191.0(mm) | |
Weight | Approx. 1.2kg | |
Approval | KC, FCC, CE, RoHS |
Last Update : 2012-12-17