| Lens | ||
|---|---|---|
| Lens Mount | CS, C type with adaptor ring | |
| Lens Type | Fixed, DC iris, Video Iris | |
| CCD Camera | ||
| CCD Format | Progressive Scan Diagonal 6.0mm(Type 1/3), Color Exview HAD CCD | |
| Resolution | 1280 x 720(720p) | |
| Effective Pixels | 1.25M-Effective Pixel | |
| Min. Lux Level | 0.001 Lux @ 50IRE, F1.4, 3100K, 0.5Lux @ 50IRE, F1.4, 3100K | |
| Sensitivity(F5.6) | 3200K, 706 cd/m2, Y signal, 1/30 s accumulation | |
| White balance | ATW/AWC/PUSH | |
| AGC | Yes | |
| Back-light compensation | Yes | |
| DSS | Yes | |
| Image Compression | ||
| MPEG-4 Resolution |
Up to 1280x720 @ 30 frames per second Support 720p/D1(4CIF)/HALF(2CIF)/CIF/QCIF |
|
| JPEG Resolution | Support 720p/D1(4CIF)/HALF(2CIF)/CIF/QCIF | |
| Performance |
Up to 2 streams simultaneously Up to MPEG-4 720p 30fps performance Network |
|
| Network | ||
| Program | Control Center, Web Browser | |
| Protocol | TCP/IP, HTTP, ARP, ICMP, UDP, FTP, SMTP, DNS, DHCP, PPPoE, SNTP | |
| Connection | 10/100Mbps Ethernet (RJ-45) | |
| F/W Upgrade | Firmware upgrade via Network | |
| Number of clients | 5 users | |
| Security | Encrypted password, IP filtering | |
| Input / Output | ||
| Video | 1 ch output | |
| Audio | 1 input : Line-in, 1Vpp / 1 output : Line-out, 1Vpp | |
| Sensor Input | Software-controlled 2 sensor input (Dry contact) | |
| Digital Output Schedule |
Daily : Day / Night / Four-segment time frame Weekly : Weekdays / Weekends Conditions : MD, Sensor |
|
| Digital Output | Software-controlled 2 digital outputs (TTL level) | |
| PTZ Control | ||
| Serial Port | RS232, RS422/485 | |
| Control Method (Remote) | On-the-screen PTZ control on PC | |
| Preset Mode | 64 points preset per channel | |
| Additional Function | ||
| Password Protection | Yes | |
| Video Motion Detection | Yes | |
| FTP/E-mail Sending | Yes | |
| OS | ||
| Operation System | Embedded Linux | |
| Environments | ||
| Operation Temperature | 5℃~40℃ | |
| Storage Temperature | -10℃~55℃ | |
| Operation Humidity | 30%~80%, free of condensation | |
| Storage Humidity | 93% below, free of condensation | |
| Electricity | ||
| DC Adaptor (optional) | Input : AC 110~220V / Output : DC 12V, 5A | |
| Power Consumption | Max. 7W (DC12V), 8W(PoE) | |
| Mechanical | ||
| Dimension (mm) | 63(W) x 145(D) x 68(H) | |
| Weight | Approx. 460g | |
| Approval | KC, FCC, CE, RoHS | |
Last Update : 2012-12-17


