Video input format | BNC | HD-SDI, EX-SDI(1.0 / 2.0 / 2.1), EX-SDI TDM AHD, TVI, CVBS(960H, SD) |
IP(Ethernet) | WESP, Onvif Profile S |
H.264 |
Resolution / Frame Rate | HD-SDI EX-SDI 1.0 EX-SDI 2.0 EX-SDI 2.1 | 1920×1080@30fps, 1920×1080@25fps 2560×1440@30fps, 2560×1440@25fps 3840×2160@30fps, 3840×2160@25fps |
EX-SDI TDM | 1920×1080@30fps, 1920×1080@25fps |
AHD | 1920×1080@30fps, 1920×1080@25fps 2560×1440@30fps, 2560×1440@25fps 3840×2160@15fps(*), 3840×2160@12fps(*) |
TVI | 1920×1080@30fps, 1920×1080@25fps 2560×1440@30fps, 2560×1440@25fps 3840×2160@15fps(*), 3840×2160@12fps(*) |
CVBS(960H) | 960×480@60i, 720×480@60i 960×576@50i, 720×576@50i |
IP | 1st stream: 1280×720~3840×2160 2nd stream: max 1280×720 |
Connectors | 16ch, 75Ω BNC connector |
CoC | Control over Coax@AHD,TVI, All SDI |
VIDEO OUTPUT |
---|
Video output | Resolution | HDMI : 3840×2160, 1920×1080 VGA : 1920×1080, 1280×1024, 1024×768, 800×600 BNC(SDI) : 1920×1080 BNC(CVBS) : 720×480, 720×576 |
Mode | HDMI/VGA Main + CVBS Spot HDMI/SDI Main + CVBS Spot HDMI Main + VGA Spot + CVBS Spot HDMI Main + SDI Spot + CVBS Spot |
BNC(CVBS) | 1, 4, 9, 16 split-screen, Switching |
BNC(SDI) | Main : Same as HDMI output Spot : 1, 4, 9, 16 split-screen, Switching Format : HD-SDI, EX-SDI, EX-SDI 2.0 |
RECORDING |
---|
Compression | H.264, JPEG |
Resolution | 3840×2160, 2560×1440, 1920×1080, 1280×720, 960×480 |
Rate | Max. 480fps@1920×1080, Max. 480fps@2560×1440, Max. 240fps@3840×2160 |
Quality | 10 levels up to (Default - Q7) 6Mbps@2M, 6Mbps@4M, 8Mbps@8M(4K) |
IP Camera |
Same as BNC Camera |
Mode | Normal/Event Record, Schedule/Event Record, Emergency Record |
Schedule | 24hrs / 7days |
PLAYBACK |
---|
Mode | Instant Playback / Search |
Speed | Max. 480fps@1920×1080 Max. 480fps@2560×1440 Max. 240fps@3840×2160 |
Search type | Date/Time, Calendar/Time-line, Event, Thumbnail(Interval/Motion), Text, Bookmark |
Block playback | 1day ~ 365days |
EVENT & ALARM |
---|
Event source | Motion detection, Sensor input, Video Loss, Text input, AI, Flame, Thermal, System |
Event check schedule | 24hrs / 7days |
Event action | Relay, Buzzer, E-mail, FTP, Video pop-up, Camera Preset, Mobile Alarm Push, System alarm |
MD area | 15×10 |
Text input | POS/ATM support, AVE VSI Pro/Hydra support |
SYSTEM ALARM |
---|
Event source | HDD fail. HDD almost full, Password fail, WRS/DDNS fail, Recording Fail |
Event action | Pop-up Message, Buzzer, E-mail, Relay, Mobile Alarm Push |
AUDIO |
---|
Input/output | 4 RCA input / HDMI & RCA output |
Compression | G.711 |
Direction | Both |
PTZ |
---|
Protocols | HIK-C, AHD, C1080(D1080), C1080PT-Z20, Pelco-D, Pelco-P, Samsung, Panasonic and others |
NETWORK |
---|
Interface | 1 Gigabit Ethernet (10/100/1000Mbps) |
Type | Static IP, Dynamic IP, xDSL |
DDNS | WNS, DynDNS, NoIP, WRS |
Tx Bandwidth limit | 1~114Mbps |
NTP | Server / Client / Both |
Users | Total 10 Users (Monitor + Playback) Playback 3 Users |
RTSP | Supported |
UPnP | UPnP auto port forwarding |
Streaming | H.264 stream, High resolution 1 additional H.264 stream, Normal resolution 1 JPEG stream, Normal resolution |
Service streaming | Service Channel or Remote DVR |
SECURITY |
---|
User level | 1 admin, 10 users |
User privilege | Menu, PTZ, Relay, Playback, Power off, Copy, Network MIC, Camera setup |
IP filtering | Supported |
STORAGE & BACKUP |
---|
Storage devices | 6 internal SATA HDDs, 1 external eSATA Interface, Gigabit network for NS04R/UHS04R |
RAID Level | Level 1/5/10 (For internal HDD, max 5 HDDs can be used as RAID) External storage including NS04R/UHS04R (Level 1/5/10) |
File system | High-performance proprietary file system Data-loss protection against power interrupt Safe HDD head parking in power failure |
Capacity | Max. 128TB with eSATA, Max. 256TB with cascaded NS04R/UHS04R 12TB HDD Supported per SATA Port |
Backup type | Multi-channel exe file, Single channel avi file, JPEG(Capture) |
Backup device | 3 USB 2.0 drive (2 front, 1 rear) FAT32(Max 32GB), NTFS |
S.M.A.R.T. | Health checking and alarm, Reallocation sector monitoring and alarm |
SERIAL & I/O |
---|
Serial port | 2 RS-485 |
Sensor input | 16 Dry-contacts + Sensor of IP Camera |
Relay output | 2 Relays |
CONTROLLER |
---|
Device | IR remote controller, Joystick Keyboard(option), Mouse |
SOFTWARE |
---|
HTML5 Webviewer | Monitoring / Event / PTZ / Playback for browser supporting HTML5 |
WebViewer | Monitoring / Event / PTZ / Playback for IE |
Mobile viewer | Monitoring / Playback / Alarm Push / PTZ / Audio / Log View with iPhone & Android |
CMS | Control Center, Max. 1024 units |
SDK | ActiveX(COM) SDK |
ENVIRONMENTAL & PHYSICAL |
---|
Dimension | 445×418×88 mm |
Weight | 5.8 Kg (No HDD) |
Operating temperature | 5°C~45°C (41°F ~ 113°F) |
Operating humidity | 80% below, free of condensation |
Power | AC free volt (100~240VAC), 50/60Hz |
IPFR | Supporting IPFR (Intelligent Power Failure Recovery) |
Power consumption | Max. 36W, Typical 30W(No HDD) |
Approval | KC, FCC, CE |