| Video Input | |
|---|---|
| Video input standard |
SMPTE 292M (HD-SDI) DoubleReach™ support for 2 channels |
| Resolution / framerate | SMPTE 274M (1080p, 1920x1080) : 25, 30, 29.97 FPS |
| Input format auto detection | |
| Connectors | 4ch, 75Ω BNC connector |
| Video Output | |
| Video output | HDMI |
| 1, 4 split-screen | |
| User defined sequence / Alarm pop-up | |
| 1920x1080p at HDMI port | |
| Recording | |
| Compression | H.264 / JPEG |
| Resolution | 1920x1080 |
| Rate | 100/120 fps at 1080p |
| Quality | 1080p, 10 levels up to 12Mbps |
| Mode | Manual & Event / Schedule & Event / Continuous & Event |
| Schedule | 24hrs / 7days |
| Playback | |
| Mode | Instant playback / search |
| Speed | Max. 100/120 fps at 1080p |
| Search type | Time, Calendar, Timeline, Event, Thumbnail, Smart, Text |
| Block playback | 24hours ~ 99days |
| Event & alarm | |
| Event source | MD(Motion Detection), sensor, text, Video Loss |
| Event check schedule | 24hrs / 7days |
| Event action | Buzzer, Relay, E-mail, FTP, Alarm pop-up |
| MD area | 15x10 |
| Sensor input | Dry contact (NO or NC selectable) |
| Text input | POS/ATM support, AVE VSI Pro/Hydra support |
| System alarm | |
| Alarm source | HDD fail, HDD almost full, Fan fail, Password fail, WRS fail |
| Alarm action | Warning message, Buzzer, E-mail, Relay |
| Audio | |
| Input/output | Input 4ch RCA / output HDMI, RCA |
| Compression | 16KHz, 16bit sampling ADPCM |
| Direction | Both |
| PTZ | |
| Protocols |
35 models including C1080, C1080PT-Z20, Pelco-D, Pelco-P, Samsung, Panasonic and others |
| Network | |
| Interface | 1 Gigabit Ethernet (10/100/1000Mbps) |
| Type | Static IP, Dynamic IP, xDSL |
| DDNS | WNS, DynDNS, NoIP, WRS |
| Bandwidth limit | Supported |
| NTP | Server / Client / Both |
| Users | 10 monitoring, 2 playback |
| Streaming |
1 HD, H.264 stream, Same as recording setting 1 additional H.264 stream, nHD(640 x 360) 1 JPEG stream, nHD(640 x 360) for e-mail or mobile |
| Security | |
| User level | 1 admin, 10 users |
| User privilege | Menu, PTZ, Relay, Playback, Power, Copy, Network MIC |
| IP filtering | Supported |
| Storage & Backup | |
| Storage devices | 2 internal SATA HDDs |
| File system | Proprietary file system, data-loss protection against power-failure |
| Backup type | Multi-channel or Single channel avi file |
| Backup device | USB drive (2 ports) |
| S.M.A.R.T. | Temperature and Health checking |
| Serial & I/O | |
| Serial port | 1 RS-232C, 2 RS-485 |
| Sensor input | 4 Dry-contact |
| Relay output | 2 Relay |
| Controller | |
| Device | Front panel, IR remote, Joystick Keyboard, Mouse |
| Software | |
| Web viewer | Monitoring / Event / PTZ / Playback with IE |
| Java viewer | Monitoring / Event/ PTZ with IE, Chrome, Safari |
| Mobile viewer | Monitoring / PTZ / LogView with iPhone & Android |
| CMS | Control Center Standard, Max. 1024 DVRs |
| SDK | ActiveX(COM) SDK |
| Environmental & physical | |
| Dimension | 290(W) x 232(D) x 65(H) mm |
| Weight | 2.5 Kg (No HDD) |
| Operating temperature | 5°C~45°C (41°F ~ 113°F) |
| Power | DC12V, 5A |
| Power consumption | Max. 30W Typical 20W |
| Approval | KC, FCC, CE, RoHS, HDcctv (TBD) |
Last Update : 2013-11-11





