| Video | |||
|---|---|---|---|
| Camera Models | PoC | ||
| D1080PD-AF, D1080PVD-AF | |||
| Sensor Type | 1/3”, 2.1Megapixel CMOS | ||
| Total Pixels | 1920(H) x 1080(V) = 2.1M pixels | ||
| Scanning System | Progressive Scan | ||
|
Min Illumination |
B/W | 0.0005Lux@50IRE, F1.6, 3100K, DSS(OFF), AGC(10) | |
| Color | 0.2Lux@50IRE, F1.6, 3100K, DSS(OFF), AGC(10) | ||
| Lens | Mount | D-Mount | |
| Filter | True Day & Night (ICR) | ||
| Type | DC Iris, 2.8~11mm, F1.6, IR Corrective Megapixel Lens | ||
| Video Output | Output | 1(BNC 1.0 Vp-p, 75Ω) | |
| Resolution | 1080p 30/25fps, 720p 30/25fps | ||
| Video Format | HD-SDI (SMPTE 292M compatible) or EX-SDI Selectable | ||
| Distance |
HD-SDI : Max. 200m(650ft) video transmission through 5C-HFBT cable EX-SDI : Max. 400m(1,200ft) video transmission through 5C-HFBT cable |
||
| Vide Control | Control Method | OSD menu, DVR (Supporting remote control via CoC), CMS (Control Center) | |
| AGC | 1 ~ 10 steps | ||
| Mirror | Horizontal / Vertical | ||
| WDR | OFF, 1 ~ 5 steps | ||
| BLC | OFF, LOW, MIDDLE, HIGH | ||
| ACE | OFF, ON | ||
| DNR | OFF, LOW, MIDDLE, HIGH | ||
| DSS | OFF, Auto, x2 ~ x10 steps | ||
| White Balance | AUTO, PRESET, MANUAL | ||
| Electric Shutter | INDOOR, OUTDOOR, INDOOR-ANTI BLUR, OUTDOOR-ANTI BLUR, MANUAL(12 steps) | ||
| D-ZOOM | 0 ~ 16 steps | ||
| ANTI-FLICKER | OFF, ON | ||
| Lens Shading | OFF, ON | ||
| HLC | 0 ~ 10 steps | ||
| DE-FOG | OFF, ON (Auto / Manual) | ||
| Privacy | OFF/ON (15 Zones ) | ||
| Control Interface | |||
| Control | CoC (Control over Coax) / RS485 | RS485 | |
| Electricity | |||
| Power Consumption | PoC(DC24V ± 10%), 3W | DC 12V ± 10%, 3W / AC 24V ± 10%, 4W | |
| Mechanical | |||
| Dimension | D1080PD/D | 130(ø) x 102.5(H)mm | |
| D1080PVD/VD | 136.6(ø) x 106.5(H)mm | ||
| Weight | D1080PD/D | 370g | |
| D1080PVD/VD | 770g | ||
| ENVIRONMENTS | |||
| Operation Temp. / Humidity | -10 ºC ~ 50 ºC / 0%RH ~ 80%RH | ||
| Certifications | |||
| Certifications | KC, FCC, CE, RoHS | ||
* 제품의 사양은 성능 및 품질 향상을 위해 사전 예고없이 변경 될 수 있습니다.


