VIDEO | |||
---|---|---|---|
Description | NTSC | PAL | |
Sensor Type | 2.1Megapixel Sony STARVIS CMOS Sensor | ||
Total Pixels | 1920(H) x 1080(V) = 2.1M pixels | ||
Scanning System | Progressive Scan | ||
Lens | Filter | True Day & Night (ICR) | |
Type | 2.7~12mm DC IRIS VARIFOCAL LENS (ICR) | ||
Video Output | Output | 1 (BNC 1.0 Vp-p, 75Ω) | |
Resolution | 1080P30 / 720P30, 720P60 (Crop) | 1080P25 / 720P25, 720P50 (Crop) | |
Video Format | TVI | ||
Video Control | Auto Gain Control | LEVEL 0~10 | |
S/N (Y Signal) | More than 52dB | ||
WDR | OFF / HLC / BLC / WDR | ||
ACE | OFF / LOW / MIDDLE / HIGH | ||
Min. ILLUMINATION | Color: 0.02Lux@F1.3 / BW: 0Lux (IR LED On) | ||
DNR | OFF / LOW / MIDDLE / HIGH | ||
Iris Adjustment | DC / MANUAL | ||
White Balance | AUTO / AUTOext / PRESET / MANUAL | ||
Electric Shutter |
INDOOR / OUTDOOR / INDOOR-ANTI-BLUR /
OUTDOOR-ANTI-BLUR / FLICKER / MANUAL (11 Steps)
|
||
OSD language | ENG | ||
Day & Night | COLOR / BW / EXTERN / AUTO | ||
Defog | OFF / ON (AUTO / MANUAL-LOW / MIDDLE / HIGH) | ||
Privacy | OFF / ON (Programmable 10 zones) | ||
Defect | LIVE DPC | ||
DSS | OFF / AUTO / X2~X32 | ||
Digital Effect | OFF/ H-MIRROR / V-MIRROR | ||
IR LED | 48 PCS / SMART IR (OFF / ON) / IR range : about 40m | ||
OSD Control | OSD Key / CoC (HiK-C Protocol) | ||
ELECTRICITY | |||
Power Consumption | IR OFF : 150mA(MAX) / IR ON : 550mA(MAX) | ||
Input Voltage | DC 12V(±10%) | ||
ENVIRONMENTS | |||
Operation Temp. / Humidity | -10℃~ +50℃/ MAX 90% RH | ||
Storage Temp. / Humidity | -20℃~ +60℃/ MAX 90% RH | ||
CERTIFICATIONS | |||
Certifications | KC, IP68 |
* 제품의 사양은 성능 및 품질 향상을 위해 사전 예고없이 변경 될 수 있습니다.