| Video Input | |
|---|---|
| Video input analog ch | 32 BNC connectors (NTSC/PAL, auto detect) |
| Connectors | 32ch, 75Ω BNC connector |
| Video Output | |
| Video output | 4 BNC (Each monitor support 16 division), 2 DVI |
| 1, 4, 9, 16 mode | |
| User defined sequence / alarm pop-up | |
| Loop out | Not supported |
| Recording | |
| Resolution | D1(4CIF), HALF(2CIF), CIF |
| Rate | 960/800fps (NTSC/PAL) at Half D1(2CIF) |
| Quality | 5 levels of compression rate / Record frame rate adjustment |
| Mode | Manual & Event / Schedule & Event / Continuous & Event |
| Schedule | 24hrs / 7days |
| Playback | |
| Mode | Instant playback / search |
| Search type | Time, Calendar, Event, Thumbnail, Smart |
| Block playback | 24hours ~ 99days |
| Event & alarm | |
| Event source | MD(Motion Detection), sensor, video loss, text |
| Event check schedule | 24hrs / 7days |
| Event action | Buzzer, Relay, E-mail, Twitter, FTP, Alarm Pop-Up |
| MD area | 22x15(NTSC) or 22x18(PAL) grid |
| Sensor input | Dry contact (N.O. or N.C. selectable) |
| Text input | POS/ATM support, AVE VSI Pro/Hydra support |
| System alarm | |
| Alarm source | HDD fail, HDD almost full, fan fail, Pwd fail, WRS fail |
| Alarm action | Warning message, buzzer, e-mail, relay, twitter |
| Audio | |
| Input/output | 16ch input / 1ch output |
| PTZ | |
| Protocols | 35 models including C1080, C1080PT-Z20, Pelco-D, Pelco-P, Samsung, and Panasonic |
| Network | |
| Interface | 10/100 Ethernet |
| Type | Fixed IP, Floating IP, xDSL |
| WRS | Supported |
| Bandwidth limit | Supported |
| NTP | Server / Client / Both |
| Users | 10 monitoring, 2 playback |
| Security | |
| User level | 1 admin, 10 users |
| User privilege | Menu, PTZ, relay, playback, power off, power on, copy, network MIC |
| IP filtering | Supported |
| Storage & backup | |
| Storage devices | 4 internal SATA HDDs, 1 external eSATA I/F, 1 ethernet for storage |
| Mirroring | Supported |
| File system | Proprietary file system, data-loss protection against power-failure |
| Capacity | Max 8TB with SATA, Max 32TB with cascaded NVS04R |
| Backup type | Multi-channel own file format or single channel avi file |
| Backup device | Internal CD/DVD or USB drive(2 port) |
| S.M.A.R.T. | Temperature and health |
| Serial & I/O | |
| Serial port | 1 RS-232C, 2 RS-485 |
| Sensor input | 16 dry-contact |
| Relay output | 4 relay |
| Controller | |
| Device | Front panel, IR remote, joystick KBD, mouse |
| Software | |
| Web viewer | Monitoring / Event / PTZ / Playback with IE |
| Java viewer | Monitoring / Event/ PTZ with Chrome, Firefox and Safari |
| Mobile viewer | Monitoring with PTZ, iPhone & Adroid supported |
| CMS | Control center standard, max 1024 DVRs |
| SDK | ActiveX(COM) SDK |
| Environmental & physical | |
| Dimension | 445(W) x 418(D) x 88(H) mm |
| Weight | Approx. 9.5 Kg (21 lbs), No HDD |
| Operating temperature | 5°C ~ 45°C (41°F ~ 113°F) |
| Power | AC 100~240V, 50/60Hz |
| Power consumption | Max. 75W Typical 50W |
| Approval | KC, FCC, CE, RoHS |
Last Update : 2012-12-17





