Video Input | |||
---|---|---|---|
Video input format | HD-SDI (SMPTE 292M), DoubleReach™ | ||
CVBS, 960H | |||
Resolution / framerate | HD1080p | 1920x1080 / 25, 30 FPS | |
HD720p | 1280x720 / 25, 30, 50, 60 FPS | ||
DoubleReach | 1920x1080 / 25, 30FPS | ||
510H/760H | 720x480 / 60i or 720x576 / 50i | ||
960H | 960x480 / 60i or 960x576 / 50i | ||
Connectors | 16ch, 75Ω BNC connector | ||
Video Output | |||
Video output |
HDMI VGA |
1, 4, 9, 10, 13, 16 split-screen | |
1920x1080 | |||
User defined sequence / Alarm pop-up | |||
BNC | 1, 4, 9, 10, 13, 16 split-screen | ||
CVBS | |||
Channel Switching / Alarm pop-up | |||
Recording | |||
Compression | H.264 / JPEG | ||
Resolution | 1920 x 1080, 1280 x 720, 720 x 480(576), 960 x 480(576) | ||
Rate | Max. 30fps(25fps) per channel | ||
Quality | 10 levels up to 12Mbps | ||
Mode | Manual & Event / Schedule & Event / Continuous & Event | ||
Schedule | 24hrs / 7days | ||
Playback | |||
Mode | Instant playback / search | ||
Speed | Max. 30fps(25fps) per channel | ||
Search type | Date/Time, Calendar/Time-line, Event, Thumbnail, Text | ||
Block playback | 24hours ~ 99days | ||
Event & alarm | |||
Event source | MD(Motion Detection), sensor, text, Video Loss | ||
Event check schedule | 24hrs / 7days | ||
Event action | Buzzer, Relay, E-mail, FTP, Alarm pop-up | ||
MD area | 15x10 | ||
Sensor input | Dry contact (NO or NC selectable) | ||
Text input | POS/ATM support, AVE VSI Pro/Hydra support | ||
System alarm | |||
Alarm source | HDD fail, HDD almost full, Fan fail, Password fail, WRS fail | ||
Alarm action | Warning message, Buzzer, E-mail, Relay | ||
Audio | |||
Input/output | 4ch RCA input / HDMI, RCA output | ||
Compression | ADPCM (32Kbps, 16KHz, 16bit sampleing) | ||
Direction | Both | ||
PTZ | |||
Protocols |
35 models including C1080, C1080PT-Z20, Pelco-D, Pelco-P, Samsung, Panasonic and others |
||
Network | |||
Interface | 1 Gigabit Ethernet (10/100/1000Mbps) | ||
Type | Static IP, Dynamic IP, xDSL | ||
DDNS | WNS, DynDNS, NoIP, WRS | ||
Bandwidth limit | Supported | ||
NTP | Server / Client / Both | ||
Users | 10 monitoring, 2 playback | ||
Streaming |
H.264 stream, High resolution 1 additional H.264 stream, Normal resolution 1 JPEG stream, Normal resolution for e-mail or mobile |
||
Security | |||
User level | 1 admin, 10 users | ||
User privilege | Menu, PTZ, Relay, Playback, Power, Copy, Network MIC | ||
IP filtering | Supported | ||
Storage & Backup | |||
Storage devices | 2 internal SATA HDDs, 1 external eSATA Interface, | ||
File system | Proprietary file system, data-loss protection against power-failure | ||
Capacity | Max. 32TB with eSATA | ||
Backup type | Multi-channel or Single channel avi file | ||
Backup device | USB drive (2 ports) | ||
S.M.A.R.T. | Temperature and Health checking | ||
Serial & I/O | |||
Serial port | 1 RS-232C, 2 RS-485 | ||
Sensor input | 16 Dry-contact | ||
Relay output | 2 Relay | ||
Controller | |||
Device | IR remote controller, Joystick Keyboard, Mouse | ||
Software | |||
Web viewer | Monitoring / Event / PTZ / Playback with IE | ||
Java viewer | Monitoring / Event/ PTZ with IE, Chrome, Safari | ||
Mobile viewer | Monitoring / PTZ / LogView / Playback with iPhone & Android | ||
CMS | Control Center, Max. 1024 DVRs | ||
SDK | ActiveX(COM) SDK | ||
Environmental & physical | |||
Dimension | 350(W) x 393(D) x 88(H) mm | ||
Weight | 8 Kg (No HDD) | ||
Operating temperature | 5°C~45°C (41°F ~ 113°F) | ||
Power | DC 12V / 5A | ||
Power consumption | Max. 40W Typical 30W | ||
Approval | KC, FCC, CE, RoHS |
Last Update : 2014-9-12