| Image Compression | ||
|---|---|---|
| MPEG-4 Resolution |
Up to 720x480 @ 30 frames per second Support D1(4CIF)/HALF(2CIF)/CIF/QCIF |
|
| JPEG Resolution | Support D1(4CIF)/HALF(2CIF)/CIF/QCIF | |
| Network | ||
| Program | Control Center | |
| Protocol | TCP/IP, HTTP, ARP, ICMP, UDP, FTP, SMTP, DNS, DHCP, PPPoE, SNTP | |
| Connection | 10/100Mbps Ethernet (RJ-45) | |
| F/W Upgrade | Firmware upgrade via Network | |
| Number of clients | 10 users | |
| Security | Encrypted password, IP filtering | |
| Input / Output | ||
| Video | 1 Ch output for analog monitor | |
| Audio | 1 input: Line-in, 1Vpp / 1 output : Line-out, 1Vpp | |
| Additional Function | ||
| Key Input for OSD control | Yes | |
| Sequence Monitoring | Yes | |
| Keyboard for remote PTZ control | Yes | |
| Caption on Screen | Yes | |
| OS | ||
| Operation System | Embedded Linux | |
| Environments | ||
| Operation Temperature | 5℃~40℃ | |
| Storage Temperature | -10℃~55℃ | |
| Operation Humidity | 30%~80%, free of condensation | |
| Storage Humidity | 93% below, free of condensation | |
| Electricity | ||
| DC Adaptor (optional) | Input : AC 110~220V / Output : DC 12V, 5A | |
| Power Consumption | Max. 5W (DC12V) | |
| Mechanical | ||
| Dimension (mm) | 121.0(W) x 124.0(D) x 33.0(H) | |
| Weight | Approx. 300g | |
| Approval | KC, FCC, CE, RoHS | |
Last Update : 2012-12-17




