| Interface | ||
|---|---|---|
| SDI Input | Video Standard |
EX-SDI SMPTE 259M (SD-SDI, 270Mbps) SMPTE 292M (HD-SDI, 1.485Gbps) |
| Connector | BNC (75Ω) | |
| SDI Output |
HD/EX-SDI Out (PoC DVR) |
EX-SDI SMPTE 259M (SD-SDI, 270Mbps) SMPTE 292M (HD-SDI, 1.485Gbps) |
| HD/EX-SDI Out |
EX-SDI SMPTE 259M (SD-SDI, 270Mbps) SMPTE 292M (HD-SDI, 1.485Gbps) |
|
| Connector | BNC (75Ω) | |
| RS485 | RS485 Output | Terminal block (control upstream output) |
| Performance | ||
| Function | Equalizing, Reclocking, Cable Driving, Control Upstream | |
| PoC Output | DC 24V, Max 16W | |
| Indicator | ||
| LED | Power | Red |
| Video In | Green | |
| PoC Output | Red | |
| RS485 | Green | |
| General | ||
| Electrical | Input Voltage | DC 24V |
| Power consumption | Max 2.5W | |
| Environmental | Operating Temperature / Humidity | 0°C to 50°C / 20%RH to 80%RH |
| Mechanical | Dimension (W x H x D) | 134 x 65 x 26 mm |
| Weight | Approx. 160 g | |
| Certifications | KC, FCC, CE, RoHS | |
* 제품의 사양은 성능 및 품질 향상을 위해 사전 예고없이 변경 될 수 있습니다.
(Specifications are subject to change without notice for product improvement.)


